Choose the right type of membership depending upon your involvement in the MPS industry.
| Individuals | Independent Dealers Any Size | Vendors & Consultants <10 Employees | Vendors >10 Employees | OEMs & Manufacturers Corporate Membership | |
|---|---|---|---|---|---|
| $150 Annually Join | $200 Annually Join | $250 Annually Join | $1500 Annually Join | $3000 Annually Join | |
| Unlimited access to content, education, and live streams | ✅ | ✅ | ✅ | ✅ | ✅ |
| Eligible to win MPSA Leadership Awards | ✅ | ✅ | ✅ | ✅ | ✅ |
| Eligible for committee participation | ✅ | ✅ | ✅ | ✅ | ✅ |
| Eligible for MPSA leadership positions | ✅ | ✅ | ✅ | ✅ | ✅ |
| Obtain MPS certification for marketing to your prospects (additional fee required and assessment required) | ✅ | ✅ | ✅ | ✅ | |
| Maintain Managed Print Certified Status with annual membership | ✅ | ✅ | ✅ | ✅ | |
| Eligible to contribute educational blog posts to appear on MPSA website and in newsletters | ✅ | ✅ | ✅ | ✅ | ✅ |
| Advertising for your own webinar in MPSA newsletter, social media, and on website | ✅ | ✅ | ✅ | ||
| Ability to submit press releases for publication on website. | ✅ | ✅ | ✅ | ||
| Eligible to participate as a guest speaker in one live stream event | ✅ | ✅ | ✅ | ||
| Ability to create one live stream annually to educate membership: Branded to your company | ✅ | ✅ |

